Raw Data +
Injury & Violence Prevention
Measurements | Target Goal | Status | Desired Trend | Contributor | January 2015 | February 2015 | March 2015 | April 2015 | May 2015 | June 2015 | July 2015 | August 2015 | September 2015 | October 2015 | November 2015 | December 2015 | January 2016 | February 2016 | March 2016 | April 2016 | May 2016 | June 2016 | July 2016 | August 2016 | September 2016 | October 2016 | November 2016 | December 2016 | January 2017 | February 2017 | March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 | November 2017 | December 2017 | January 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of illegal guns recovered by the Firearm and Anonymous Tip Line programs | Active | MPD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rate of hospital admissions due to falls | Active | Decrease | DCOA, DHCD | |||||||||||||||||||||||||||||||||||||||||||||||||
Percent of Vision Zero action plan strategies completed or in progress on schedule | Active | Increase | EOM, DDOT | |||||||||||||||||||||||||||||||||||||||||||||||||
Homicide rate among 20-24 year olds (per 100,000) | 32.7 | Active | Decrease | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | |||||||||||||||||||||||||
Fatal injuries (per 100,000) | 46.3 | Active | Decrease | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 | 84.1 |
Data Narrative
Data Visualization
Last Modification
alyzza.dill-hudson edited this group on November 01, 2018.
alyzza.dill-hudson edited this group on November 01, 2018.
alyzza.dill-hudson edited this group on November 01, 2018.